Click the model name to find out more details
| MODEL | YEAR/COUNTRY | ||||||
| 1976 | 1978 | 1981 | 1982 | 1983 | 1984 | 1986 | |
| Jet | Austria | ||||||
| Copa | Spain | ||||||
| Monte Carlo | France | ||||||
| Le Car | Europe | ||||||
| TS Rallye | Germany | ||||||
| Montana | Germany | ||||||
| Silver Star | Germany | ||||||
| Black Beauty | U.S.A. | ||||||
| Five By Renault | U.K. | ||||||
| Atlanta | Germany | ||||||
| Norway? | |||||||
| Soleil | U.K. | ||||||
| St. Tropez | Switzerland | ||||||
| Super Car | Belgium | ||||||
| Spain | |||||||
| Campus | France | ||||||
| Parisienne | Netherlands | ||||||
| Italy | |||||||
| Collège | Belgium | ||||||
| Super Campus | France | ||||||
| St. Moritz | Switzerland | ||||||
| Parisienne 2 | Europe | ||||||
| Alpine Turbo "Special" | Germany | ||||||
| Flair | U.K. | ||||||
| Aerobic | Netherlands | ||||||
| Exclusive | Sweden | ||||||
| 5th Avenue | Europe | ||||||
| Laureate / Le Car | Europe | ||||||
| Coach | France | ||||||
| Sinpar 4x4 | France | ||||||
Português